<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title>Aquaphobia: News</title>
		<description></description>
		<link>https://aquaphobia-xiv.com/</link>
		<language>EN-EN</language>
		<pubDate>Fri, 29 May 2026 18:11:47 +0000</pubDate>
		<generator>EQDKP-PLUS Gamer CMS</generator>
		<atom:link href="https://aquaphobia-xiv.com/index.phpRSSNews-c2?key=" type="application/rss+xml" />
		<item>
			<title>Mini Event: Deep Dungeon Progression</title>
			<description><![CDATA[Mini Event: Deep Dungeon Progression Palace of the death: Team 1: Floor 200/200 complete, dungeon clear (1/5) >Fixed party: Akata (host), Fallen, Winter and Shrug Team 2: 0% complete (0/1) >Fixed party: unknown Heaven on High: Team 1: Floor 100/100 complete, dungeon clear (2/5) Fixed party: unknown Team 2: 0% complete (0/4) Fixed part: unknown]]></description>
			<link>https://aquaphobia-xiv.com/index.php/News/Mini-event-deep-dungeon-progression.html</link>
			<pubDate>Sun, 27 Mar 2022 15:14:00 +0000</pubDate>
<guid>https://aquaphobia-xiv.com/index.php/News/Mini-event-deep-dungeon-progression.html</guid>
		</item>
		<item>
			<title>Hidden Vault treasue map hunting - Victories!</title>
			<description><![CDATA[Hidden Vault treasue map hunting - Overview lv60: Aquapolis Wins                         3 Losses                      20 Didnt happen at all.    14 Total maps                37 lv70: Cannels Wins                         3 Losses                      23 Didnt happen at all.   12 Total maps                38 lv70: Hidden Cannels (Thief map) Wins                         0 Losses                      4 Total maps                4 lv80: ???? Wins                         1 Losses                      42 Didnt happen at all.   13 Total Maps                56 lv90: ???? Wins                         4 Losses                      39 Didnt happen at all.   37 Total Maps                 80]]></description>
			<link>https://aquaphobia-xiv.com/index.php/News/Hidden-vault-treasue-map-hunting-victories.html</link>
			<pubDate>Sat, 26 Mar 2022 15:14:00 +0000</pubDate>
<guid>https://aquaphobia-xiv.com/index.php/News/Hidden-vault-treasue-map-hunting-victories.html</guid>
		</item>
		<item>
			<title>Promathia Unchained Raid Group</title>
			<description><![CDATA[Pandaeminium savage raid progression Asphodelos: The first Circle: 100% Done on Farm Asphodelos: The second Circle: 100% Done on Farm Asphodelos: The third Circle: 25% practise groups Asphodelos: The Fourth Circle: N/A For raid times see the scedule ]]></description>
			<link>https://aquaphobia-xiv.com/index.php/News/Promathia-unchained-raid-group.html</link>
			<pubDate>Sat, 12 Feb 2022 15:09:00 +0000</pubDate>
<guid>https://aquaphobia-xiv.com/index.php/News/Promathia-unchained-raid-group.html</guid>
		</item>
	</channel>
</rss>